The board has announced a dividend with the 1Q26 quarterly results, the timetable will be as shown below:
1Q 2026 dividend information
Dividend 1Q 2026 | Rate |
|---|---|
US dollar cash dividend per ordinary share (in US dollars) | $0.08320 |
US dollar cash dividend per ADS (in US dollars) | $0.4992 |
Sterling cash dividend per ordinary share | £0.061844 |
Dividend event - 1Q 2026 | Date |
|---|---|
1Q 26 results and US dollar cash dividend announcement date | 28 April 2026 |
Ex-dividend date for ordinary shareholders | 14 May 2026 |
Ex-dividend date for ADS holders | 15 May 2026 |
Record date for 1Q 26 dividend | 15 May 2026 |
Scrip available | No |
Election date: latest date for receipt of DRIP Dividend Mandate Forms/Elections for Ordinary shares | 2 June 2026, 5pm BST |
Election date: latest date for receipt of GID Dividend Reinvestment Dividend Mandate Forms/Elections for ADSs | Contact plan administrators - www.adr.com/bp |
Sterling cash dividend per ordinary share announcement date | 9 June 2026 |
Dividend payment date and first date of dealings in the new shares | 26 June 2026 |
All future dates are indicative and subject to change.
Details of the most recent dividend payment
Cash
Quarter | 4Q 25 |
|---|---|
Date dividend paid | 27 March 2026 |
Dividend paid per ordinary share (GBP) | £0.06226 |
Dividend paid per ADS (USD) | $0.4992 |
For any questions relating to receiving your dividends, please use the following contacts-
For ordinary shareholders:
MUFG Corporate Markets
Central square
29 Wellington street
Leeds
LS1 4DL
Tel (UK): 0800 701 107
Overseas number: +44 371 277 1014
mybpshares@mpms.mufg.com
For ADS holders:
JPMorgan Chase Bank, N.A. via the ADS Transfer Agent
Computershare Trust Company, N.A.
PO Box 43304
Providence, RI 02940-3304,
U.S.A.
Toll-free in the US and Canada: 1-877-638-5672
For outside the US and Canada: 1-651-306-4383
Online: www.computershare.com/investor


