Projects in construction
Sanctioned major projects that are in detailed engineering design and construction
Atlantis Major Facility Expansion
The Atlantis Major Facility Expansion project is expected to boost production at the Atlantis field by injecting water to provide pressure support to targeted reservoirs.
Location | US Gulf of America |
Operator | BP |
Partners | BP (56%), Woodside Energy (44%) |
Project type | Deepwater oil |
Start-up | 2027 |
Peak annual average production, gross | ~10mboed |
Peak annual average production, net | ~5mboed |
Coconut
Coconut is a gas field off the southeast cost of Trinidad, discovered by bpTT in 2005 in water depths of ~80m. The facility consists of an attended platform and export pipeline with 8 wells.
Location | Trinidad |
Operator | EOG |
Partners | 50% EOG, 50% BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | Gas |
Start-up | 2027 |
Ginger
Ginger includes four subsea wells and subsea trees tied back to bpTT’s existing Mahogany B platform.
Location | Trinidad |
Operator | BP |
Partners | 100% operated by BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Start-up | 2027 |
Peak annual average production, gross | ~50mboed |
Peak annual average production, net | ~50mboed |
Great Western Flank 4
The project is a five well infill program tied in to the existing Goodwyn platform infrastructure.
Location | Australia |
Operator | Woodside |
Partners | BP (16.66%), Chevron (16.66%), Japan Australia LNG (MIMI) (16.66%), Shell (16.66%), Woodside (33.33%) |
Project type | LNG |
Start-up | 2028 |
Peak annual average production, gross | ~55mboed |
Peak annual average production, net | ~10mboed |
Kaskida
Kaskida will be bp’s sixth operated hub in the Gulf of America, featuring a new floating production platform, producing from six wells in the first phase.
Location | US - Gulf of America |
Operator | BP |
Partners | BP (100%) |
Project type | Deepwater oil |
Start-up | 2029 |
Peak annual average production, gross | ~85mboed |
Peak annual average production, net | ~75mboed |
KGD6 Infills
KG D6 is operated by our partner Reliance Industries Ltd (RIL), consists of three deep-water projects in the R-Series, Satellites Cluster and MJ fields which were brought online between Dec 2020 and Apr 2023. KGD6 Infills will bring a further four new wells, tied back to the existing subsea infrastructure in the R-series and Satellites Cluster areas of the asset.
Location | India |
Operator | RIL |
Partners | BP (33.33%), RIL (66.67%) |
Project type | Gas |
Start-up | 2028 |
Peak annual average production, gross | ~40mboed |
Peak annual average production, net | ~10mboed |
Shah Deniz Compression (SDC)
The SDC project follows on from previous phases of development in the Shah Deniz Contract Area in the Azerbaijan sector of the Caspian Sea. It involves the installation of an offshore compression platform – the SDC platform to enable additional gas (~50bcm) and condensate (~25mmbbl) to be extracted and processed from the field. The SDC platform will serve as a host facility for SDA and SDB gas export compression.
Location | Azerbaijan |
Operator | BP |
Partners | BP (29.99%), Lukoil (19.99%) TPAO (19%), SGC (16.02%), NICO (10%), MVM (5%) |
Project type | Gas |
Start-up | 2029 |
Peak annual average production, gross | ~105mboed |
Peak annual average production, net | ~30mboed |
Tangguh Ubadari, CCUS and Compression
The UCC project, which comprises the Ubadari gas field development, enhanced gas recovery through carbon capture, utilization and storage (CCUS) and onshore compression, expands and utilizes existing infrastructure at the Tangguh LNG facility in Papua Barat, Indonesia. Tangguh CCUS aims to be the first CCUS project developed at scale in Indonesia, with potential for sequestering around 15 million tonnes of CO2 from Tangguh’s emissions in its initial phase.
Location | Indonesia |
Operator | BP |
Partners | BP (40.22%) MI Berau B.V. (16.30%), CNOOC Muturi Ltd (13.90%), Nippon Oil Exploration (Berau) Ltd (12.23%), KG Berau Petroleum Ltd (8.60%), KG Wiriagar Overseas Ltd (1.40%), Indonesia Natural Gas Resources Muturi Inc. (7.35%) |
Project type | LNG |
Start-up | 2028 |
Peak annual average production, gross | ~150mboed |
Peak annual average production, net | ~55mboed |
Tiber-Guadalupe
Tiber-Guadalupe will be bp’s seventh operated oil and gas production hub in the Gulf of America. The project includes a new floating production platform, six wells in the Tiber field and a two-well tieback from the Guadalupe field.
Location | US - Gulf of America |
Operator | BP |
Partners | BP (100%) |
Project type | Deepwater oil |
Start-up | 2030 |
Peak annual average production, gross | ~ 105mboed |
Peak annual average production, net | ~ 90mboed |
Thunder Horse Subsea Pump
TH SSP project supports bp’s strategy of developing advantaged hydrocarbons through leveraging existing infrastructure safely and efficiently. TH SSP lowers flowline pressure to deliver additional production from existing wells in the South Peach, Pink and Brown reservoirs.
Location | US - Gulf of America |
Operator | BP |
Partners | BP (75%), ExxonMobil (25%) |
Project type | Oil |
Start-up | 2028 |
Peak annual average production, gross | ~ 15mboed |
Peak annual average production, net | ~ 10mboed |
Select potential projects in design
Planned major projects where concept selection, engineering and design activities are being undertaken
Bay-du-Nord
Location | Canada |
Operator | Equinor |
Partners | Equinor (62.5%), BP (~37.5%) |
Project type | Oil |
Start-up | 2028+ |
Browse
Location | Australia |
Operator | Woodside |
Partners | Woodside (30.60%), BP (44.33%), Japan Australia LNG (14.40%) and PetroChina (10.67%) |
Project type | LNG |
Start-up | 2028+ |
Clair Ridge Expansion
Location | North Sea |
Operator | BP |
Partners | BP (45.1%), Shell (28%), Chevron (19.4%), Harbour Energy (7.5%) |
Project type | Conventional Oil |
Start-up | 2028+ |
Frangipani
Location | Trinidad |
Operator | BP |
Partners | 100% operated by BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Start-up | 2028+ |
GTA Phase 2+
Location | Mauritania and Senegal |
Operator | BP |
Partners | BP (56%), Kosmos (27%), PETROSEN (10%*), SMHPM (7%) |
Project type | Deepwater oil |
Start-up | 2028+ |
Kanikonna
Location | Trinidad |
Operator | BP |
Partners | 100% operated by BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Start-up | 2028+ |
Karabagh
Location | Azerbaijan |
Operator | BP |
Partners | BP (35%), SOCAR Karabagh (65%) |
Project type | Oil |
Start-up | 2028+ |
Oman Compression
Location | Oman |
Operator | BP |
Partners | BP 40%; OQ, 30%; PTTEP, 20%; PETRONAS, 10% |
Project type | Gas |
Start-up | 2028+ |
Note: The above is a selection of bp major projects, not all hopper projects are shown


