Download one of our reports below or navigate within bp.com to find out more

Annual Report and Form 20-F 2025
An overview of bp’s key activities, events and results in 2025, together with commentary on our performance and ambition as we move forward

Sustainability Report 2025
Our sustainability report sets out our approach to safety and sustainability and our progress on our aims for net zero operations, net zero sales, people, biodiversity and water. It also provides an update on our progress to embed sustainability in the way we work.

ESG at bp
Our reporting is focused on the sustainability issues that matter to our stakeholders. We refer to different reporting frameworks and standards to inform our reporting.

Energy Outlook 2025
bp’s Energy Outlook 2025 uses two scenarios – Current Trajectory and Below 2° – to illustrate the key trends and uncertainties surrounding the possible development of energy markets out to 2050
Reports
Resources | Type | Size |
|---|---|---|
494.7 KB | ||
Link | - | |
5 MB | ||
Link | - | |
Link | - | |
2.4 MB | ||
151.7 KB | ||
141.6 KB |
Policies and statements
Resources | Type | Size |
244 KB | ||
84.3 KB | ||
8.6 MB | ||
274.9 KB | ||
100.7 KB | ||
100.9 KB | ||
120.2 KB | ||
407.6 KB |
Labour rights and modern slavery principles – multiple languages
Resources | Type | Size |
|---|---|---|
37.3 KB | ||
118.5 KB | ||
91.8 KB | ||
113.7 KB | ||
35.1 KB | ||
36.4 KB | ||
134.5 KB | ||
36.6 KB | ||
56.5 KB | ||
38.9 KB | ||
34.8 KB | ||
167.6 KB | ||
30.8 KB | ||
39.9 KB | ||
35.5 KB | ||
37.2 KB | ||
38 KB | ||
32.7 KB | ||
33.7 KB | ||
53.3 KB | ||
38.4 KB | ||
67.8 KB |
Data and assurance
Resources | Type | Size |
|---|---|---|
172.9 KB | ||
39.2 KB | ||
Link | - | |
XLSX | 3.2 MB |
Reporting standards and frameworks
Resources | Type | Size |
|---|---|---|
Link | - | |
121.3 KB | ||
Link | - | |
100.6 KB | ||
Link | - | |
91.1 KB |
Read more
Continue your journey on bp.com




